Best if phone is rotated.
2021 Tournament Archive
Tournament | Date | Club |
First Coast Amateur TBA | Jan 16-18 | Hammock Beach Resort |
2020 Tournament Archive
Tournament | Date | Club |
First Coast Amateur | Jan 18 - 20 | Hammock Beach Resort |
Underwood Cup | Feb 17-18 | Timuquana |
First Coast Women's Amateur Final Press Release | June 11 - 12 | Jacksonville Golf & CC |
Greater Jacksonville Junior Championship | July 13-14 | Eagle Harbor CG |
Jacksonville Amateur Championship | July 23 - 25 | Jax Beach GC |
Match Play Championship | Aug 23, Qualifier Aug 28-30 Tournament | The Palencia Club Queen's Harbour Y&CC |
Senior Amateur Championship | Sept 14, 15 | St. Johns Golf and CC |
Fall Four Ball (cancelled) | Oct 12 | Marsh Creek CC |
"Scholarship Trust Classic" Rescheduled to Feb 22, 2021 | ||
Club Team Championship | Nov 23 | Jacksonville Golf & Country Club |
Family Championship Family Net Couples Gross Couples Net | Dec 19 | Jacksonville Beach Golf Club |
2019 Tournament Archive
Tournament | Date | Club |
First Coast Amateur | Jan 19 - 21 | Hidden Hills Golf Club |
Underwood Cup | Feb 18 - 19 | Timuquana Country Club |
Scratch & Spring Four-Ball | April 1 | Marsh Creek CC |
Senior Amateur Championship | April 28 - 30 | St. Johns G & CC |
The Family Championship | May 11 | Jacksonville Beach Golf Club |
JAGA Match Play Championship | June 7 - 9 | TPC Sawgrass / Dye Valley |
First Coast Women's Amateur | Jun 22 - 23 | Eagle Harbor GC |
Greater Jacksonville Junior Championship | July 8 - 9 | Eagle Habor GC |
Jacksonville Amateur Championship | July 25 - 27 | Sawgrass CC |
Billy Maxwell Fall Four Ball | September 28 | Hyde Park Golf Club |
17th Scholarship Golf Classic Final Press Release | November 4th | Queen's Harbour Yacht & CC |
JAGA Club Championship Final Press Release | November 18th | Deerwood Country Club |
2018 Tournament Archive
Tournament | Date | Club |
First Coast Amateur | Jan 13 - 15 | Hidden Hills Country Club |
Underwood Cup | Feb 19 - 20 | Timuquana Country Club |
Spring Four-Ball | March 19 | Marsh Landing Country Club |
61st Senior Amateur Championship | April 16-18 | Eagle Harbor Golf Club |
8th JAGA Match Play Championship | June 1 - 3 | TPC Sawgrass |
The Family Championship | June 10 | WGV - Slammer & Squire |
First Coast Women's Amateur | Jun 20-21 | Timuquana Country Club |
Greater Jacksonville Junior Championship | July 9-10 | Eagle Habor CC |
57th Jacksonville Amateur Championship | July 20-22 | Jacksonville Golf & Country Club |
Billy Maxwell Fall Four Ball | September 28 | Hyde Park Golf Club |
16th Scholarship Golf Classic Final Press Release | October 29 | Ponte Vedra Inn & Club |
JAGA Club Championship Press Release Recap | November 26 | Timuquana Country Club |
2017 Tournament Archive
Tournament | Date | Club |
Underwood Cup | Feb 20-21 | Timuquana Country Club |
Spring Four-Ball | March 20 | Marsh Landing Country Club |
Senior Amateur Championship | April 3-5 | Deercreek Country Club |
JAGA Match Play Championship Completed | June 2-4 | TPC Sawgrass / Dye's Valley |
First Coast Women's Amateur Championship Final Results | June 24-25 | Amelia Island Club at Long Point |
JAGA Billy Maxwell Claret Jug Final Press Release | July 14 | Hyde Park GC |
Greater Jacksonville Junior Championship Live Scoring (Unofficial) | July 17-18 | Timuquana / Sawgrass |
56th Annual Jacksonville Amateur Championship Final Recap | July 20-22 | Jacksonville Golf & Country Club |
JAGA Fall Four-Ball Tournament Recap | September 20 | Hidden Hills Golf Club |
JAGA Club Team Championship Recap & Results-click here Full Results-click here | November 27, 2017 | Timuquana Country Club |
2016 Tournament Archive
Tournament | Date | Club |
Spring Four-Ball Tournament | March 14 | The Golf Club at North Hampton |
59th Annual Senior Championship | April 18-20 | Windsor Parke Golf Club |
6th Annual Jacksonville Match Play Championship | May 20, 21, and 22 | Atlantic Beach Country Club |
First Coast Women’s Am Championship | June 4 & 5 | Deerwood Country Club |
Father's Day Tournament Canceled | June 25 & 26 | Hidden Hills Country Club |
Claret Jug Tournament | July 25 | Hyde Park Golf Club |
55th Annual Jacksonville Amateur Championship | July 28-30 | Queen's Harbour Yacht & Country Club |
JAGA Club Championship | September 12 | Timuquana Country Club |
Scholarship Golf Classic | October 31 | Ponte Vedra Inn & Club, Ocean Course |
2015 Tournament Archive
Tournament | Date | Club |
Two-Person Four-Ball Tournament | March 17 | The Golf Club at South Hampton |
58th Annual Jacksonville Senior Championship | April 20-22 | The Golf Club at South Hampton |
5th Annual Jacksonville Match Play Championship | June 5, 6, & 7 | Hidden Hills Country Club |
First Coast Women’s Am Championship | June 20 & 21 | The Palencia Club |
Father's Day Tournament | June 27 & 28 | Hidden Hills Country Club |
Claret Jug Tournament | July 6 | Hyde Park Golf Club |
54th Annual Jacksonville Amateur Championship | July 23, 24, 25 | San Jose Country Club |
JAGA Club Championship | August 31 | Timuquana Country Club |
Scholarship Golf Classic | November 2 | Ponte Vedra Inn & Club, Ocean Course |
2014 Tournament Archive
Tournament | Date | Club |
March Four Ball | March 3 | The Golf Club at South Hampton |
Senior Championship | April 21-23 | Eagle Harbor |
1st Coast Women's Amateur | June 21-22 | Ponte Vedra Inn & Club -Lagoon |
Jacksonville Match Play Championship Media Gallery | June 27-29 | San Jose CC |
Jacksonville Amateur | July 17-20 | Marsh Landing C.C. |
August Four Ball | August 25 | Ponte Vedra Inn & Club Ocean Course |
JAGA Club Championship | September 8 | Timuquana C.C. |
Bill Black Memorial 12th Annual | September 29 | Ponte Vedra Inn & Club |
November Four Ball | November 3 | Amelia Island Plantation Ocean Course |
December Four Ball | December 1 | The Golf Club at North Hampton |
2013 Tournament Archive
Tournament | Date | Club |
2 Man Four Ball | Mar. 18th | Eagle Landing Golf Club |
Senior Championship Results | Apr. 22nd - 24th | South Hampton Golf Club |
Father's Day Tournament | Jun. 29th - 30th | Eagle Harbor GC |
Junior Championship Results | Jun. 17th- 18th | Deerwood CC |
First Coast Women's Amateur Results | Jun 21st-22nd | Deerwood Country Club |
Jacksonville Amateur Championship Results | Jul 18th-21st | Deerwood Country Club |
Match Play Championship Results | Aug 29th-31st | Jacksonville Golf & CC |
Two Man Four Ball Results | Sept 9th | South Hampton |
Bill Black Memorial | Oct 14th | Ponte Vedra Inn & Club |
Mixed Couples Tournament | Oct 26 & Oct 27 | Ponte Vedra Inn & Club |