Rotate phone for best viewing.
CLICK YOUR CHOICE TO VIEW:
Jacksonville Amateur Championship, presented by Synovus
JAGA Match Play Championship
JAGA Senior Amateur Championship
JAGA First Coast Amateur presented by the City of Jacksonville
First Coast Women’s Amateur Championship
Club Team Championship
Underwood Cup
JAGA Father’s Day/The Family Championship
Jacksonville Amateur Championship
YEAR | CHAMPION | VENUE | CHAMPION’S HOME CLUB |
---|---|---|---|
2024 | Adam Waller | Jacksonville G&CC | San Jose CC |
2023 | Will Davis | San Jose CC | San Jose CC |
2022 | Jason Duff | Deerwood CC | UNF Golf Team |
2021 | Michael Smith | Marsh Landing CC | No current affiliation |
2020 | Cody Carroll | Jax Beach GC | UNF Golfplex |
2019 | Jordan Batchelor | Sawgrass CC | San Jose CC |
2018 | Davis Roche | Jacksonville G&CC | Jacksonville G&CC |
2017 | U Minn Woon | Jacksonville G&CC | St. Johns G&CC |
2016 | Philip Loeb | Queen’s Harbour Yacht & CC | TPC Sawgrass |
2015 | Andrew Alligood | San Jose CC | San Jose CC |
2014 | Travis Trace | Marsh Landing CC | |
2013 | Colin Monagle | Deerwood CC | |
2012 | A.J. Crouch | Sawgrass CC | |
2011 | Sean Dale | Ponte Vedra Inn & Club | |
2010 | Major Forbes | Jacksonville G&CC | |
2009 | Duke Butler IV | Palencia Club | TPC Sawgrass |
2008 | Tommy Murray | San Jose CC | |
2007 | Michael O’Neal | Deerwood CC & Marsh Landing CC | |
2006 | David Anthony | Deerwood CC & Marsh Landing CC | |
2005 | Michael Brice | Selva Marina CC & Queen’s Harbour Y&CC | |
2004 | Ken Moody | ||
2003 | Michael Young | Deerwood CC & Deercreek CC | |
2002 | Steve Carter | Deerwood CC & Deercreek CC | |
2001 | Scott Smith | Deerwood CC & Deercreek CC | |
2000 | Robert Goettlicher | ||
1999 | Robert Goettlicher | ||
1998 | Billy Clements | ||
1997 | Jeff Klauk | ||
1996 | Wes Paxson, Jr. | ||
1995 | Josh McCumber | ||
1994 | Doug Herring | ||
1993 | Jamie Burns | ||
1992 | Jamie Burns | ||
1991 | Chris Tuten | ||
1990 | Mike Bodney | ||
1989 | Nick Martin | ||
1988 | Roger Rowland | ||
1987 | Robert Goettlicher | ||
1986 | Mark Pittenger | ||
1985 | Cary Splane | ||
1984 | Mike Valley | ||
1983 | DeLeon Rowland | ||
1982 | Ken Mattiace | ||
1981 | Bill McDonough | ||
1980 | Steve Greek | ||
1979 | Alan Deichler | ||
1978 | Ron Hill | ||
1977 | David Oglesby | ||
1976 | Robbie Gilmore, Jr. | ||
1975 | Jack Rountree | ||
1974 | Robert Harris | ||
1973 | Leo Hayden | ||
1972 | Woody Blackburn | ||
1971 | Henry Tuten | ||
1970 | Ray Terry | ||
1969 | Lee Edwards | ||
1968 | Ray Terry | ||
1967 | Ray Terry | ||
1966 | Dick Montney | ||
1965 | Ray Terry | ||
1964 | Ray Terry | ||
1963 | Lew Gifford | ||
1962 | Ed Swanson | ||
JAGA Match Play Championship
YEAR | CHAMPION | VENUE | CHAMPION’S HOME CLUB |
2022 | Jeff Golden | Jacksonville Beach Golf Club | Jacksonville Beach Golf Club |
2021 | Mark Spencer | Queen's Harbour Y&CC | Jacksonville |
2020 | Chris Williard | Queen’s Harbour Y&CC | Stetson University Student |
2019 | Michael Sass | TPC Sawgrass | Louisville, KY |
2018 | David Wicks | TPC Sawgrass | Jacksonville G&CC |
2017 | Samuel Uhland | TPC Sawgrass | TPC Sawgrass |
2016 | Michael Smith | Atlantic Beach CC | TPC Sawgrass |
2015 | Travis Trace | ||
2014 | Matthew Salane | ||
2013 | Jordan Batchelor | ||
2012 | John Lobb | Jacksonville G&CC | Jacksonville G&CC |
2011 | Eric Graybeal |
JAGA Senior Amateur Championship
YEAR | WINNER | VENUE | CHAMPION'S HOME CLUB |
2024 | Richard Ames | Deercreek CC | Eagle Landing |
2023 | Chuck Kirk | Sawgrass CC | Eagle Harbor |
2022 | Mark Spencer | Deercreek CC | Unattached |
2021 | Larry Smith | St. Johns G&CC | St. Augustine |
2020 | Tim Cobb | St. Johns G&CC | St. Johns G&CC |
2019 | John Lobb | St. Johns G&CC | Jacksonville G&CC |
2018 | John Lobb | Eagle Harbor GC | Jacksonville G&CC |
2017 | Bill Hardaker | Deercreek CC | Timuquana CC |
2016 | John Lobb | Windsor Parke | Jacksonville G&CC |
2015 | Tom Gross | The GC at South Hampton | Windsor Parke GC |
2014 | Wes Paxson Jr. | Eagle Harbor GC | St. Johns G&CC |
2013 | David Anthony | The GC at South Hampton | GC at South Hampton |
2012 | David Anthony | Eagle Harbor GC | GC at South Hampton |
2011 | John Milton | Eagle Harbor GC | Mill Cove GC |
2010 | Billy Clements | Eagle Harbor GC | St. Johns G&CC |
2009 | Billy Clements | Eagle Harbor GC | GC at South Hampton |
2008 | David Hawkins | Eagle Harbor GC | Windsor Parke GC |
2007 | Terry Chercourt | Eagle Harbor GC | Windsor Park GC |
2006 | Wes Paxson Jr. | Eagle Harbor GC | St. Johns G&CC |
2005 | Wes Paxson Jr. | Eagle Harbor GC | St. Johns G&CC |
2004 | Wes Paxson Jr. | Eagle Harbor GC | St. Johns G&CC |
2003 | Billy Clements | Eagle Harbor GC | GC at South Hampton |
2002 | Mitch Bryan | St. Johns County GC | |
2001 | William Walsh | Cecil Field GC | |
2000 | George Watts | GC at Amelia Island | |
1999 | Jim Badenoch | GC at Amelia Island | |
1998 | Jim Kuhn | Magnolia Point G&CC | |
1997 | Jim Kuhn | Magnolia Point G&CC | |
1996 | Roger Nichols | TPC Sawgrass | |
1995 | Porter Thomas | TPC Sawgrass | |
1994 | Allen Miller | Deerwood CC | |
1993 | Wally Mizell | Hyde Park GC | |
1992 | Bill Scarborough | NAS Jax GC | |
1991 | Jack Rountree | Lake City CC | |
1990 | Bill Scarborough | NAS Jax GC | |
1989 | Wally Mizell | Hyde Park GC | |
1988 | Wally Mizell | Hyde Park GC | |
1987 | Bill Scarborough | NAS Jax GC | |
1986 | Bill Scarborough | NAS Jax GC | |
1985 | John Hendry | Hyde Park GC | |
1984 | Jim Kinder | NAS Jax GC | |
1983 | Bill Scarborough | NAS Jax GC | |
1982 | Bill Scarborough | NAS Jax GC | |
1981 | Chris Kappas | Sawgrass CC | |
1980 | C. Vernon Ray | San Jose CC | |
1979 | Newt Banninga | Selva Marina CC | |
1978 | C. Vernon Ray | San Jose CC | |
1977 | C. Vernon Ray | San Jose CC | |
1976 | C. Vernon Ray | San Jose CC | |
1975 | Robert Walker | Ponte Vedra Inn&Club | |
1974 | Charles Craddock | University GC | |
1973 | Jim Kinder | NAS Jax GC | |
1972 | Lyle Boyer | Brentwood GC | |
1971 | Frank Heyer | NAS Jax GC | |
1970 | C. Vernon Ray | San Jose CC | |
1969 | Frank Heyer | NAS Jax GC | |
1968 | C. Vernon Ray | San Jose CC | |
1967 | J. Duane Cann | San Jose CC | |
1966 | Charles Hillyer | Timuquana CC | |
1965 | Frank Heyer | NAS Jax GC | |
1964 | Henry Barksdale | Hyde Park GC | |
1963 | William Stark Jr. | Timuquana CC | |
1962 | William Stark Jr. | Timuquana CC | |
1961 | Ralph O'Connell | Selva Marina CC | |
1960 | Tom Cooley | Ponte Vedra Inn&CC | |
1959 | R.V. Van Kleek | San Jose CC | |
1958 | Edward Stephens | Gainesville G&CC |
JAGA First Coast Amateur
YEAR | CHAMPION | VENUE | HOMETOWN | COLLEGE |
2025 | Payne Denman | Deerwood CC | Tennessee | U. of Tennessee |
2024 | Kent Hsiao | Amelia National G & CC | Taiwan | Purdue |
2023 | Brock Healy | Hidden Hills GC | Peachtree Corners, GA | Kennesaw State U |
2022 | Ty Gingerich | The Conservatory | Carmel, IN | U of Cincinnati |
2021 | Trevor Hulbert | The Conservatory | Orlando, FL | E. Tenn. St. |
2020 | Cole Bradley | The Conservatory | West Lafayette, IN | Purdue |
2019 | Stephen Shephard | Hidden Hills GC | Niceville, FL | Huntingdon C. |
2018 | Cole Bradley | Hidden Hills GC | Jacksonville, FL | Purdue |
2017 | Brandon Mancheno | Amelia Nat'l G & CC | Jacksonville, FL | HS Senior |
First Coast Women’s Amateur Championship
YEAR | VENUE | CHAMPIONSHIP | SENIOR | SENIOR FIELD / MIDDLE | SUPER SENIOR | HIGH SCHOOL MEDALIST | COLLEGE MEDALIST |
2024 | The Plantation at Ponte Vedra Beach | Amelia Cobb | Suzi Spotleson | Tion Jones | Janice wilson | ||
2023 | TPC Sawgrass - Dye's Valley Course | Ana Maria Jimenez Rios | Susan West | Kim Bruce | Mary Helen McElreath | ||
2022 | WGV King & Bear | Elizabeth Kondal | Tama Caldabaugh | Mary Helen McElreath | |||
2021 | Sawgrass CC | Kaitlyn Schroeder | Kim Keyer-Scott | Nancy Smith | |||
2020 | Jacksonville G&CC | Madison Hewlett | Tama Caldabaugh | Kim Bruce | Helen Short | ||
2019 | Eagle Harbor GC | Tori Mouton | Leslie Smith | Melissa Gotfredson | |||
2018 | Timuquana CC | Lauren Waidner | Tama Caldabaugh | Carol Williams | Chloe Schiavone | Hannah Berman | |
2017 | Amelia Island Club at Long Point | Ramya Meenakshisundaram | Tama Caldabaugh | Ramya Meenakshisundaram | Courtney Cobb | ||
2016 | Deerwood CC | Kristin Wagner | Sarah Phillips-Durst | Lauren Waidner & | |||
2015 | The Palencia Club | Katie Mitchell | Therese Quinn | Ramya Meenakshisundaram | Katie Mitchell | ||
2014 | Ponte Vedra Inn & Club | Katie Mitchell | Susie Fonde | Emily Uhland | Katie Mitchell | ||
2013 | Deerwood CC | Kaitlyn Price | Faye Shepherd | Mia Zanghetti | Kaitlyn Price | ||
2003-2012 | No Competitions | ||||||
2002 | Ponce de Leon GC | Kim Goedecke | |||||
2001 | Ponce de Leon GC | Jeanne Cho | |||||
2000 | Ponce de Leon GC | Katie Quinney | |||||
1999 | Ponce de Leon GC | Christina Steffan | |||||
1998 | Ponce de Leon GC | Brandi Miller | |||||
1997 | Ponce de Leon GC | Julia Boros | |||||
1996 | Ponce de Leon GC | Shanna Nagy | |||||
1995 | Ponce de Leon GC | Erin Kurcsewski | |||||
1994 | Ponce de Leon GC | Laura Philo | |||||
1993 | Ponce de Leon GC | Debbie Drabinski | |||||
1992 | Ponce de Leon GC | Susie Fonde | |||||
1991 | Ponce de Leon GC | Susie Fonde | |||||
JAGA Club Team Championship
YEAR | WINNING CLUB |
2023 | Palencia GC |
2022 | Palencia GC |
2021 | Jax Beach Golf Club |
2020 | Jacksonville Golf & Country Club |
2019 | Timuquana CC |
2018 | WGV-King & Bear |
2017 | Deercreek Country Club |
2016 | Windsor Parke Golf Club |
2015 | Palatka Golf Club |
2014 | Jacksonville Golf & Country Club |
2013 | Hyde Park Golf Club |
2012 | Jacksonville Golf & Country Club |
2011 | Timuquana Country Club |
2010 | Jacksonville Golf & Country Club |
2009 | Jacksonville Golf & Country Club |
2008 | Marsh Creek Country Club |
2007 | Marsh Creek Country Club |
2006 | Marsh Creek Country Club |
2005 | Sawgrass Country Club |
2004 | Quail Heights Country Club |
2003 | Ponte Vedra Inn & Club |
2002 | Ponce de Leon Golf Club |
2001 | Ponce de Leon Golf Club |
2000 | Hidden Hills Country Club |
1999 | Deerwood Country Club |
1998 | Hidden Hills Country Club |
Underwood Cup
YEAR | RESULT | locationn |
---|---|---|
2025 | Amateirs 14 def Professionals 10 | Deerwood CC |
2024 | Professionals 12 ½ def. Amateurs 11 ½ | |
2023 | Professionals 14 ½ def. Amateurs 9 ½ | |
2022 | Amateurs 14 ½ def. Professionals 9 ½ | |
2021 | Amateurs 16 def. Professionals 8 | |
2020 | Amateurs 16 def. Professionals 8 | |
2019 | Amateurs 17 ½ def. Professionals 6 ½ | |
2018 | Amateurs 13 def. Professionals 11 | |
2015 | Amateurs 17 def. Professionals 7 | |
2011 | Amateurs 12 ½ def. Professionals 11 ½ | |
2006 | Amateurs 12 ½ def. Professionals 11 ½ | |
1997 | Professionals 15 ½ def. Amateurs 8 ½ | |
2010 | Professionals 15 def. Amateurs 9 | |
1992 | Professionals 16 ½ def. Amateurs 7 ½ | |
1999 | Professionals 16 def. Amateurs 8 | |
2001 | Amateurs 12 ½ def. Professionals 11 ½ | |
2000 | Amateurs 12 ½ def. Professionals 11 ½ | |
2008 | Amateurs 12 tie Professionals 12 | |
2007 | Amateurs 12 tie Professionals 12 | |
2014 | Amateurs 13 ½ def. Professionals 10 ½ | |
2009 | Amateurs 13 ½ def. Professionals 10 ½ | |
1998 | Amateurs 13 ½ def. Professionals 10 ½ | |
2017 | Amateurs 14 def. Professionals 10 | |
2013 | Amateurs 15 1/2 def. Professionals 8 ½ | |
2012 | Amateurs 15 def. Professionals 9 | |
2003 | Amateurs 16 ½ def. Professionals 7 ½ | |
2005 | Amateurs 17 def. Professionals 7 | |
1995 | Professionals 12 tie Amateurs 12 | |
2004 | Professionals 13 ½ def. Amateurs 10 ½ | |
2016 | Professionals 13 def. Amateurs 11 | |
2002 | Professionals 13 def. Amateurs 11 | |
1996 | Professionals 13 def. Amateurs 11 | |
1994 | Professionals 13 def. Amateurs 11 | |
1993 | Professionals 14 def. Amateurs 10 | |
All matches contested at Timuquana Country Club. |
JAGA Father’s Day/Family Championship
YEAR | WINNING TEAM | FAMILY DIVISION | COUPLES DIVISION |
2023 | Bart & Barton Abstein | Tama & K.C. Caldabaugh | |
2022 | Nancy & Stephen Cox | Tama & K.C. Caldabaugh | |
2021 | Scott & Kaitlyn Schroeder | Rick & Kelly Root | |
2020 | Scott & Kaitlyn Schroeder | Bob & Melissa Gotfredson | |
2019 | Keith Nagy & Ryan Nagy | Kristen & Ryan Schupak | |
2018 | Tad Griffin & Patrick Griffin | Duke Butler III & Sheila McLenaghan | |
2016 no tournament | Father & Son now changed to Family | ||
2015 | Mike Vallencourt, Dan V. & Mike Vallencourt II | ||
2013 | Rob Ohno & Sam Ohno | ||
2012 | Matthew Saxton & Fred Saxton | ||
2011 | Mark Ellison & Mark Ellison, Jr. | ||
2010 | Tad Griffin & Patrick Griffin | ||
2009 | Mark Ellison & Mark Ellison, Jr. | ||
2008 | Gary Reed & Conner Reed | ||
2007 | Robert Taylor, Sr. & Robert Taylor, Jr. | ||
2006 | Bill Dahlenburg & Joel Dallenburg | ||
2005 | Gary Lee & Zach Lee | ||
2004 | Duke Butler III and Duke Butler IV | ||
2003 | Rodney Ellison & Mike Ellison | ||
2002 | Bob Dale & Sean Dale | ||
2001 | Rodney Ellison & Mark Ellison | ||
2000 | Mark Rutland & Mike Gardell | ||
1999 | Rodney Ellison & Mark Ellison | ||
1998 | Don Green & Joe Green | ||
1997 | Don Green & Joe Green | ||
1996 | Bill Kinsella & Kevin Kinsella | ||
1995 | Harvey Eber & Daryl Eber | ||
1994 | Rodney Ellison & Mike Ellison | ||
1993 | Rodney Ellison & Mike Ellison | ||
1992 | John Darr & John Darr IV | ||
1991 | Bill Brommer, Jr. & Bill Brommer III | ||
1990 | Rex Frye & Scott Frye | ||
1989 | Rodney Ellison & Mike Ellison | ||
1988 | John Scarboro, Sr. & John Scarboro, Jr. | ||
1987 | Dewey Bryant & Richie Bryant | ||
1986 | Rex Frye & Scott Frye | ||
1985 | Wes Paxson & Wes Paxson, Jr. | ||
1984 | Charles Raulerson & Ray Raulerson | ||
1983 | Don Bisplinghoff & Dave Bisplinghoff | ||
“The Family Championship” was created and first played in 2018 to rejuvenate the Father-Son/ family concept. |