Number of attendees for the meeting only : 3
Number of attendees for the meeting and lunch : 7
Number of attendees for the meeting, lunch and golf: 29
Total number of attendees: 39
List of Attendees
Last | First | Home Club | Attendance | Remarks: |
Adams | Jeff | TPC Sawgrass | Meeting, lunch and golf | Are Middle Tees = to MLCC's Regular? |
Blackman | Ben | Windsor Parke | Meeting and lunch | |
Blackston | Richard | Moore - Myers | Meeting, lunch and golf | |
Booma | Stephen | Plantation | Meeting, lunch and golf | |
Butler | Duke | TPC Sawgrass | Meeting and lunch | |
Cabano | Ray | Marsh Landing | Meeting, lunch and golf | |
Carter | Steve | St. Johns County GC | Meeting and lunch | New Director |
Celestino | Vincent | Marsh Creek | Meeting, lunch and golf | |
Charrie | Mike | Brentwood | Meeting, lunch and golf | |
Deiboldt | Gregg | Sawgrass | Meeting only | |
Elledge | Jeffrey | Palatka | Meeting, lunch and golf | |
fallen | dennis | Jacksonville Golf & CC | Meeting and lunch | |
Gordon | Gregory | Jacksonville Beach | Meeting, lunch and golf | |
Gottschalk | Ray | Sawgrass | Meeting only | |
Grippi | Joseph | Deerwood | Meeting, lunch and golf | |
Halvorsen | George | Marsh Landing | Meeting, lunch and golf | |
Helton | Cary | San Jose | Meeting, lunch and golf | |
Hicks | Ken | Deerwood | Meeting and lunch | |
Irvin | Kirk | St. Johns Golf & CC | Meeting, lunch and golf | |
JERIN | RONALD | Palatka | Meeting, lunch and golf | |
Johnson | Bunky | Windy Harbor | Meeting only | |
Keiper | Tom | Julington Creek | Meeting, lunch and golf | |
Kicklighter | Charles | Fernandina Beach | Meeting, lunch and golf | |
McKenny | Michael | Timuquana | Meeting, lunch and golf | |
Milligan | Ronald | Windy Harbor | Meeting, lunch and golf | |
Milton | John | Jacksonville Beach | Meeting, lunch and golf | |
mullis | ron | Palatka | Meeting, lunch and golf | |
nader | randy | Sawgrass | Meeting, lunch and golf | |
Poole | Price | Fernandina Beach | Meeting, lunch and golf | |
Powell | Nathan | Fernandina Beach | Meeting, lunch and golf | one tee box up from back |
Redding | Justine | Moore - Myers | Meeting, lunch and golf | Fish option for lunch. Thank you |
Roberts | Adair | Ponte Vedra Inn & Club | Meeting, lunch and golf | |
Seely | Fred | Timuquana | Meeting, lunch and golf | |
Smith | Ron | Plantation | Meeting and lunch | |
Stambaugh | Phil | King & Bear | Meeting and lunch | |
Stark | Larry | Jacksonville Beach | Meeting, lunch and golf | |
Tancredi | John | Marsh Landing | Meeting, lunch and golf | |
Wharton | Ryan | South Hampton | Meeting, lunch and golf | |
Wood | Jerry | Windy Harbor | Meeting, lunch and golf | |
Last | First | Home Club | Attendance | Remarks: |
Download List of Attendees (CSV file)