Number of attendees for the meeting only : 0
Number of attendees for the meeting and lunch : 0
Number of attendees for the meeting, lunch and golf: 11
Total number of attendees: 11
List of Attendees
Last | First | Home Club | Attendance | Remarks: |
ARMS | J,D, | Julington Creek | Meeting, lunch and golf | |
Butler | Duke | TPC Sawgrass | Meeting, lunch and golf | |
Copeland | Arch | Deercreek | Meeting, lunch and golf | |
Deiboldt | Gregg | Sawgrass | Meeting, lunch and golf | |
Dolman | Jack | Hidden Hills | Meeting, lunch and golf | |
Keiper | Tom | Julington Creek | Meeting, lunch and golf | |
Loftin | Jim | Palencia | Meeting, lunch and golf | |
Tancredi | John | Marsh Landing | Meeting, lunch and golf | |
Thompson | Jon | Timuquana | Meeting, lunch and golf | |
Wharton | Ryan | South Hampton | Meeting, lunch and golf | |
Wood | Jerry | Windy Harbor | Meeting, lunch and golf | |
Last | First | Home Club | Attendance | Remarks: |
Download List of Attendees (CSV file)